Commercial | Functional | ||
Section | Score | Section | Score |
Company Profile | 58% | General Functionality | 83% |
Company Structure & Personnel | 58% | Workflow Management & Calenders | 92% |
Sectors & Focus | 75% | Storyboarding | 39% |
Financial Data | 67% | Line Planning | 81% |
Software Solutions & Modules | 67% | Concept Development/Creative Design | 82% |
Product History | 61% | Material & Trim Development | 95% |
Future Directions/R&D | 67% | Colour Development | 71% |
Customers | 61% | Specification Management | 96% |
Implementation | 67% | Measurements | 73% |
Third Party Partnerships | 67% | BOM | 94% |
Competitors | 67% | BOL | 100% |
Pricing | 67% | Construction | 89% |
Technical | Patterns & Markers | 42% | |
Section | Score | Supplier Management | 83% |
General | 95% | Sample & Quality Management | 83% |
Architecture | 83% | Costing & RFQ | 95% |
Customisability | 85% | Store Visualisation | 0% |
Integrity | 82% | Dashboards & Reporting | 88% |
Interface | 77% | Change Management | 100% |
Interoperability | 100% | Administration & Configuration | 100% |
Security | 74% | ||
Training & Support | |||
Section | Score | ||
Support | 74% | ||
Training | 80% |
Read the WhichPLM Team verdict…
Read what we said about the DeSL Fashion PLM solution: WhichPLM Team Verdict